made using Leaflet

A sorted list of Senators


Senator	             Age	Party	Service Began	Term Ends
Ed Markey	         77	    D   	2013   	   		2027
Jeanne Shaheen	     77	    D   	2009	   	   	2027
John W. Hickenlooper 72	    D   	2021	   	   	2027
Mark Warner	         69	    D   	2009	   	   	2027
Jeff Merkley	     67	    D   	2009   	   		2027
Tina Smith	         66 	D   	2018   	   		2027
Gary Peters	         65 	D   	2015   	   		2027
Chris Coons	         60 	D   	2010   	   		2027
Cory Booker	         55 	D   	2013   	   		2027
Ben Ray Luján	     51 	D   	2021   	   		2027
Jon Ossoff	         37 	D   	2021   	   		2027
Richard Blumenthal	 78 	D   	2011   	   		2029
Peter Welch	         77 	D   	2023   	   		2029
Patty Murray	     73 	D   	1993   	   		2029
Maggie Hassan	     66 	D   	2017   	   		2029
Chuck Schumer	     62 	D   	1999   	   		2029
Catherine C. Masto   60 	D   	2017   	   		2029
Michael Bennet	     59 	D   	2009   	   		2029
Tammy Duckworth	     56 	D   	2017   	   		2029
Mark Kelly	         55 	D   	2021   	   		2029
John Fetterman	     54 	D   	2023   	   		2029
Raphael Warnock	     54 	D   	2021   	   		2029
Alex Padilla	     51 	D   	2021   	   		2029
Brian Schatz	     51 	D   	2012   	   		2029
Mazie Hirono	     76 	D   	2013   	   		2031
Elizabeth Warren	 75 	D   	2013   	   		2031
Jacky Rosen	         66 	D   	2019   	   		2031
Tim Kaine	         66 	D   	2013   	   		2031
Maria Cantwell	     65 	D   	2001   	   		2031
Adam Schiff	         64 	D   	2024   	   		2031
Amy Klobuchar	     64 	D   	2007   	   		2031
Lisa B.Rochester	 62 	D   	2025   	   		2031
Angela Alsobrooks	 53 	D   	2025   	   		2031
Martin Heinrich	     52 	D   	2013   	   		2031
Chris Murphy	     50 	D   	2010   	   		2031
Ruben Gallego	     44 	D   	2025   	   		2031
Andy Kim	         41 	D   	2025   	   		2031
Bernie Sanders	     82 	I   	2007   	   		2031
Angus King	         80 	I   	2013   	   		2031
Pete Ricketts	     60 	R   	2023   	   		2026
Mitch McConnell	     82 	R   	1985   	   		2027
John Cornyn	         72 	R   	2002   	   		2027
Shelley M. Capito	 70 	R   	2015   	   		2027
Mike Rounds	         69 	R   	2015   	   		2027
Tommy Tuberville	 69 	R   	2021   	   		2027
Lindsey Graham	     68 	R   	2003   	   		2027
Bill Cassidy	     66 	R   	2015   	   		2027
Cindy Hyde-Smith	 65 	R   	2018   	   		2027
Roger Marshall	     63 	R   	2021   	   		2027
Dan Sullivan	     63 	R   	2015   	   		2027
Thom Tillis	         62 	R   	2015   	   		2027
Tim Scott	         58 	R   	2013   	   		2027
James Lankford	     56 	R   	2015   	   		2027
Joni Ernst	         53 	R   	2015   	   		2027
Tom Cotton	         47 	R   	2015   	   		2027
Chuck Grassley	     90 	R   	1981   	   		2029
John Boozman	     73 	R   	2011   	   		2029
Mike Crapo	         73 	R   	1999   	   		2029
Jerry Moran	         70 	R   	2011   	   		2029
Ron Johnson	         69 	R   	2011   	   		2029
John Hoeven	         67 	R   	2011   	   		2029
Lisa Murkowski	     67 	R   	2002   	   		2029
John Thune	         63 	R   	2005   	   		2029
Rand Paul	         61 	R   	2011   	   		2029
John Husted	         57 	R   	2025   	   		2029
Ted Budd	         52 	R   	2023   	   		2029
Mike Lee	         52 	R   	2011   	   		2029
Ashley Moody	     49 	R   	2025   	   		2029
Markwayne Mullin	 46 	R   	2023   	   		2029
Katie Boyd Britt	 42 	R   	2023   	   		2029
Jim Justice	         73 	R   	2025   	   		2031
Marsha Blackburn	 72 	R   	2019   	   		2031
John Barrasso	     71 	R   	2007   	   		2031
Rick Scott	         71 	R   	2019   	   		2031
Deb Fischer	         66 	R   	2013   	   		2031
John Curtis	         64 	R   	2025   	   		2031
Kevin Cramer	     63 	R   	2019   	   		2031
David McCormick	     58 	R   	2025   	   		2031
Bernie Moreno	     57 	R   	2025   	   		2031
Ted Cruz	         53 	R   	2013   	   		2031
Jim Banks	         45 	R   	2025   	   		2031
Josh Hawley	         44 	R   	2019   	   		2031
made using Leaflet